Delhi Development Authority (DDA)Various Post Recruitment 2016 Online FormShort Details of Notification |
||||||
Important Dates
|
Application Fee
|
|||||
Vacancy Details : 675 Post | Eligibility | Age Limit as on 20/06/2016 |
||||||
Post Name |
Total Post |
Age Limit |
Eligibility |
|||
Assistant Section Officer (ASO) | 80 | Max 30 | Bachelor Degree in Any Recognized University in India with Computer Knowledge | |||
Patwari | 20 | 21-27 | Bachelor Degree in Any Recognized University | |||
Stenographer Grade D | 30 | 18-27 | Passed 10+2 Exam in Any Recognized Board Dictation : 10 Min at the Speed of 80 WPM Transcription Only on Computer English : 50 Minute | Hindi : 65 Min | |||
Junior Engineer Civil | 240 | 18-27 | Diploma in Civil Engineer in Any Recognized Board / University in India. | |||
Junior Engineer Electrical / Mech | 59 | 18-27 | Diploma in Electrical / Mechanical Engineering in Any Recognized Board/ University in India | |||
Legal Assistant | 24 | Max 30 | Bachelor Degree in Law (LLB) in Any Recognized University in India and Registered with Bar Council with 03 Year Practice Experience | |||
Assistant Accounts Officer (AAO) | 80 | Max 30 | CA / CS / Master in Finance Control / MBA in Finance for More details See Notification | |||
Sectional Officer (Horticulture) | 101 | Max 30 | Bachelor Degree in Agriculture or Horticulture or Forestry in Any Recognized University in India. | |||
Deputy Director (Planning) | 7 | Max 40 | I : Bachelor Degree in Planning / Architecture / Civil / Municipal Engineering OR Master Degree in Geography / Sociology / Economics II : Master Degree in Planning For More Details See the Full Notification III : Minimum 5 Year Experience in Related Post | |||
Junior Translator | 6 | Max 30 | Master Degree in Hindi with English as a Subject in Degree Level for More Details See Notification | |||
Assistant Director (Ministerial) | 15 | Max 30 | Degree in MBA with Specialization in Personnel, HR, Industrial Relation, Real Estate, Urban Management, Finance & Marketing | |||
Assistant Director (Planning) | 12 | Max 35 | I : Bachelor Degree in Planning / Architecture / Civil / Municipal Engineering OR Master Degree in Geography / Sociology / Economics II : Master Degree in Planning, For More Details See the Full Notification | |||
Deputy Director Public Relation | 1 | Max 40 | Master Degree in Journalism / Mass Communication in Any Recognized University in India With 06 Year Experience in Related Post | |||
Interested Candidates Can Read the Full Notification Before Apply Online |
||||||
Post Wise Exam Date | ||||||
Download SarkariResult.Com Official Mobile Apps |
||||||
Android Apps |
Apple IOS Apps |
Window Apps |
||||
Some Useful Important Links |
||||||
Download JE Admit Card 2018 |
Click Here |
|||||
Download Interview Letter |
Click Here |
|||||
Download Score Card |
Click Here |
|||||
Download Cutoff |
Click Here |
|||||
Download Result |
Click Here |
|||||
Online Mock Test (Practice) |
Click Here |
|||||
Apply Online |
Registration | Login |
|||||
Official Website |
Click Here |