Kendriya Vidyalaya Sangathan (KVS)TGT, PGT, PRT Teacher Special Drive Recruitment 2017Short Details of NotificationWWW.SARKARIRESULT.COM |
|||||||||
Important Dates
|
Application Fee
|
||||||||
Vacancy Details Total : 546 PostTGT : 144 Post | PGT : 182 Post | Primary Teacher : 220 PostAge Limit : PGT Max 40 Years | TGT Max 35 Years | PRT Max 30 Years as on 31/10/2017 |
|||||||||
Post Name |
Gen |
SC |
ST |
OBC |
Total |
Eligibility |
|||
PGT Hindi | 12 | 4 | 2 | 7 | 25 | Master Degree in Hindi / Sanskrit at Least 50% Marks with Hindi as a Subject in Graduate Level and B.Ed Exam Passed | |||
PGT English | 11 | 3 | 1 | 5 | 20 | Master Degree in English at Least 50% Marks and B.Ed Exam Passed | |||
PGT History | 9 | 3 | 1 | 5 | 18 | Master Degree in History at Least 50% Marks and B.Ed Exam Passed | |||
PGT Economics | 14 | 4 | 2 | 8 | 28 | Master Degree in Economics / Applied Economics / Business Economics at Least 50% Marks and B.Ed Exam Passed | |||
PGT Geography | 8 | 3 | 1 | 5 | 17 | Master Degree in Geography at Least 50% Marks and B.Ed Exam Passed | |||
PGT Physics | 16 | 4 | 2 | 8 | 30 | Master Degree in Physics / Electronics / Applied Physics / Nuclear Physics at Least 50% Marks and B.Ed Exam Passed | |||
PGT Chemistry | 11 | 3 | 1 | 5 | 20 | Master Degree in Chemistry / Bio Chemistry at Least 50% Marks and B.Ed Exam Passed | |||
PGT Maths | 12 | 4 | 2 | 6 | 24 | Master Degree in Mathematics / Applied Mathematics at Least 50% Marks and B.Ed Exam Passed | |||
TGT Hindi | 14 | 4 | 2 | 8 | 28 | Bachelor Degree with Hindi as a Subject in All Years with at Least 50% Marks and CTET Paper II Exam Qualified | |||
TGT English | 13 | 4 | 2 | 7 | 26 | Bachelor Degree with English as a Subject in All Years with at Least 50% Marks and CTET Paper II Exam Qualified | |||
TGT Sanskrit | 8 | 3 | 1 | 5 | 17 | Bachelor Degree with Sanskrit as a Subject in All Years with at Least 50% Marks and CTET Paper II Exam Qualified | |||
TGT Social Studies | 11 | 3 | 2 | 6 | 22 | Bachelor Degree Any Two of Following History, Geography, Economics and Pol. Science of which one must be either History or Geography with at Least 50% Marks and CTET Paper II Exam Qualified | |||
TGT Maths | 12 | 4 | 2 | 6 | 24 | Bachelor Degree in Math with Any Two of the Following Subject Physics, Chemistry, Electronics, Computer Science, Statistics with at Least 50% Marks and CTET Paper II Exam Passed | |||
TGT Science | 14 | 4 | 2 | 7 | 27 | Bachelor Degree with Botany, Zoology, Chemistry with at Least 50% Marks and CTET Paper II Exam Qualified | |||
Primary Teacher | 111 | 33 | 17 | 59 | 220 |
Passed 10+2 Intermediate Exam and CTET Paper I Exam Qualified |
|||
Interested Candidates Can Read the Full Notification Before Apply Online |
|||||||||
Download Mobile Apps for Latest Updates |
|||||||||
Android Apps |
Apple IOS Apps |
Window Apps |
|||||||
Some Useful Important Links |
|||||||||
Download Result |
PGT | TGT | PRT |
||||||||
Apply Online |
Registration | Login |
||||||||
Download Notification |
Click Here |
||||||||
Official Website |
Click Here |